<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Industry insights Archives - Music | Print | Publishing</title>
	<atom:link href="https://www.halstan.co.uk/category/industry-insights/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.halstan.co.uk/category/industry-insights/</link>
	<description></description>
	<lastBuildDate>Mon, 05 Jan 2026 16:07:44 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>

<image>
	<url>https://www.halstan.co.uk/wp-content/uploads/2022/03/cropped-halstan-social-media-icon-512x512-1-32x32.png</url>
	<title>Industry insights Archives - Music | Print | Publishing</title>
	<link>https://www.halstan.co.uk/category/industry-insights/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>EUDR Update For Book Printers &#038; Publishers selling into the EU marketplace. </title>
		<link>https://www.halstan.co.uk/eudr-update-for-book-printers-publishers-selling-into-the-eu-marketplace/</link>
		
		<dc:creator><![CDATA[halstan@music]]></dc:creator>
		<pubDate>Mon, 05 Jan 2026 15:44:44 +0000</pubDate>
				<category><![CDATA[Industry insights]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.halstan.co.uk/?p=8108</guid>

					<description><![CDATA[<p>On the 18th of Dec 25 the European Parliament confirmed a one-year postponement of the implementation to the EU Deforestation Regulation (EUDR), and a key amendment, &#160;the removal of Chapter 49, meaning that books are now officially out of scope of EUDR. This is a major win for publishers, book printers and the wider supply [&#8230;]</p>
<p>The post <a href="https://www.halstan.co.uk/eudr-update-for-book-printers-publishers-selling-into-the-eu-marketplace/">EUDR Update For Book Printers &amp; Publishers selling into the EU marketplace. </a> appeared first on <a href="https://www.halstan.co.uk">Music | Print | Publishing</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Halstan is exhibiting at the London Book Fair</title>
		<link>https://www.halstan.co.uk/halstan-is-exhibiting-at-the-london-book-fair/</link>
		
		<dc:creator><![CDATA[halstan@music]]></dc:creator>
		<pubDate>Fri, 01 Apr 2022 13:39:04 +0000</pubDate>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Industry Events]]></category>
		<category><![CDATA[Industry insights]]></category>
		<category><![CDATA[Notebooks]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Exhibition]]></category>
		<guid isPermaLink="false">https://www.halstan.co.uk/?p=7874</guid>

					<description><![CDATA[<p>Through 5-7 April, Halstan will be exhibiting at The London Book Fair and will be showing off all of our new products and services, in particular our short-run thread-sewn book offering. Find us at location 6E70 as part of the Independent Publishers Guild's stand.So much has changed since the last time the Book Fair took place and [&#8230;]</p>
<p>The post <a href="https://www.halstan.co.uk/halstan-is-exhibiting-at-the-london-book-fair/">Halstan is exhibiting at the London Book Fair</a> appeared first on <a href="https://www.halstan.co.uk">Music | Print | Publishing</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Printed Books Market, Alive and Kicking (and Growing)</title>
		<link>https://www.halstan.co.uk/printed-books-market-alive-and-kicking-and-growing/</link>
		
		<dc:creator><![CDATA[halstan@music]]></dc:creator>
		<pubDate>Mon, 16 Dec 2019 12:35:33 +0000</pubDate>
				<category><![CDATA[Industry insights]]></category>
		<guid isPermaLink="false">https://www.halstan.co.uk/?p=7659</guid>

					<description><![CDATA[<p>The printed book market has had a fantastic couple of years. The UK market grew by a further 2% in 2018 to £1.63 billion (Nielsen BookScan TCM) and the volume of printed books sold increased to 190.8 million with additional growth forecast by the end of 2019.  This growth has been mirrored on the high [&#8230;]</p>
<p>The post <a href="https://www.halstan.co.uk/printed-books-market-alive-and-kicking-and-growing/">Printed Books Market, Alive and Kicking (and Growing)</a> appeared first on <a href="https://www.halstan.co.uk">Music | Print | Publishing</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
